MASTER OF SCIENCE IN ENVIRONMENTAL GOVERNANCE | |||
---|---|---|---|
ITEM | YEAR 1 | YEAR 2 | |
SEM 1 | SEM 2 | ||
Tuition fee: 12 units @ 20,000 each | 80,000 | 80,000 | *80,000 |
Examination fee | 10,000 | - | |
Thesis/Project Examination | - | 40,000 | |
Lab & Field fee | 50,000 | 50,000 | |
Supervision fee | - | 50,000 | |
OTHER CHARGES | |||
Registration fee | 2,000 | 2,000 | |
Student ID card | 1,000 | 1,000 | |
Medical fee | 5,000 | 5,000 | |
Library fee | 3,000 | 3,000 | |
Activity fee | 2,000 | 2,000 | |
Computer fee | 5,000 | 5,000 | |
Caution Money (once) | 5,000 | - | |
GRAND TOTAL | 163,000 | 80,000 | 238,000 |
*Applicable to those pursuing the course by project | |||
Fees payment instruction for self-sponsored students ACCOUNT NAME: UON MODULE 2 COLLECTION ACCOUNT |
DOCTOR OF PHILOSOPHY IN ENVIRONMENTAL GOVERNANCE AND MANAGEMENT | ||||
---|---|---|---|---|
ITEM | YEAR 1 | YEAR 2 | YEAR 3 | |
SEM 1 | SEM 2 | |||
Tuition fee: 9 units @ 30,000 each | 150,000 | 120,000 | - | - |
Examination fee | 10,000 | - | - | |
Thesis Examination | - | - | - | |
Lab & Field fee | 75,000 | 75,000 | 75,000 | |
Supervision fee | - | 50,000 | 50,000 | |
OTHER CHARGES | ||||
Registration fee | 2,000 | 2,000 | 2,000 | |
Student ID card | 1,000 | 1,000 | 1,000 | |
Activity fee | 2,000 | 2,000 | 2,000 | |
Computer fee | 5,000 | 5,000 | 5,000 | |
Medical fee | 5,000 | 5,000 | 5,000 | |
Library fee | 3,000 | 3,000 | 3,000 | |
Caution Money (once) | 5,000 | - | - | |
GRAND TOTAL | 258,000 | 120,000 | 143,000 | 183,000 |
Fees payment instruction for self-sponsored students ACCOUNT NAME: UON MODULE 2 COLLECTION ACCOUNT |